Top Daily Covid Cases
Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|
Russia | 7777 | 24268728 | 10 | 403188 |
Italy | 6350 | 26781078 | 6 | 197307 |
Greece | 5818 | 5673681 | 40 | 39258 |
Romania | 4633 | 3541619 | 6 | 68825 |
United Kingdom | 3400 | 24974629 | 0 | 232112 |
World Happiness
Measured by Cantril Ladder
Country | Satisfaction |
---|---|
Finland | 7.82 |
Denmark | 7.64 |
Iceland | 7.56 |
Switzerland | 7.51 |
Netherlands | 7.41 |